Riedel-de Ha?n高純度溶劑
霍尼韋爾的Riedel-de Ha?n™是一種用于復(fù)雜化合物混合物分析的高純度溶劑ling 先品牌,例如基于光譜和色譜的分析應(yīng)用。
我們北京諾博萊德科技有限公司作為Riedel-de Ha?n公司的特約經(jīng)銷商為客戶提供,正規(guī)進口,貨期穩(wěn)定,折扣好的服務(wù)標準。
Riedel-de Ha?n品牌部分產(chǎn)品訂購信息:
貨號 | 規(guī)格 | 品名 |
319937-20L | 20L | N,N-Dimethylformamide ACS reagent, ≥99.8% N,N-二甲基甲xian胺 |
319937-500ML | 500ML | N,N-Dimethylformamide ACS reagent, ≥99.8% N,N-二甲基甲xian胺 |
34998-2.5L | 2.5L | Acetonitrile CHROMASOLV? Plus, for HPLC, ≥99.9% yi腈 |
34998-45L | 45L | Acetonitrile CHROMASOLV? Plus, for HPLC, ≥99.9% |
34998-4X2.5L | 4X2.5L | Acetonitrile CHROMASOLV? Plus, for HPLC, ≥99.9% yi腈 |
34998-4X4L | 4X4L | Acetonitrile CHROMASOLV? Plus, for HPLC, ≥99.9% yi腈 |
34998-6X1L | 6X1L | Acetonitrile CHROMASOLV? Plus, for HPLC, ≥99.9% yi腈 |
414719-16L | 16L | Methanol CHROMASOLV? capillary GC grade, ≥99.9% 甲醇 |
414719-4L | 4L | Methanol CHROMASOLV? capillary GC grade, ≥99.9% 甲醇 |
414719-4X4L | 4X4L | Methanol CHROMASOLV? capillary GC grade, ≥99.9% 甲醇 |
414816-1L | 1L | Methanol CHROMASOLV? for GC/MS analysis of volatile organics, ≥99.9% 甲醇 |
414816-235ML | 235ML | Methano CHROMASOLV? for GC/MS analysis of volatile organics, ≥99.9% 甲醇 |
414816-6X1L | 6X1L | Methano CHROMASOLV? for GC/MS analysis of volatile organics, ≥99.9% 甲醇 |
443778-1L | 1L | 1-Methyl-2-pyrrolidinone ACS reagent, ≥99.0% N-甲基吡luo烷酮 |
44901-1L | 1L | N,N-Dimethylacetamide CHROMASOLV? GC-Headspace tested, ≥99.9% N,N-二甲基乙酰胺,頂空氣相色譜級 |
51781-1L | 1L | N,N-Dimethylformamide CHROMASOLV? GC-Headspace tested, ≥99.9% N,N-二甲基甲xian胺,頂空氣相色譜級 |
650447-1L | 1L | 2-Propanol CHROMASOLV? Plus, for HPLC, 99.9% 異丙醇 |
650447-2.5L | 2.5L | 2-Propanol CHROMASOLV? Plus, for HPLC, 99.9% 異丙醇 |
650447-4X2L | 4X2L | 2-Propanol CHROMASOLV? Plus, for HPLC, 99.9% 異丙醇 |
650447-4X2L | 4X2.5L | 2-Propanol CHROMASOLV? Plus, for HPLC, 99.9% 異丙醇 |
650447-4X4L | 4X4L | 2-Propanol CHROMASOLV? Plus, for HPLC, 99.9% 異丙醇 |
673781-1L | 1L | acetone ACS reagent, ≥99.5% 易zhi毒 |
673781-4L | 4L | acetone ACS reagent, ≥99.5% 易zhi毒 |
67484-100ML | 100ML | 1,3-Dimethyl-2-imidazolidinone CHROMASOLV? GC-Headspace tested, ≥99.5% 1,3-二甲基-2-咪唑啉酮 |
69337-1L | 1L | 1-Methyl-2-pyrrolidinone CHROMASOLV? GC-Headspace tested, ≥99.9% N-甲基吡luo烷酮,頂空氣相色譜級 |
69508-1L | 1L | acetone for inorganic trace analysis, TraceSELECT?, ≥99.9% 易zhi毒 |
72781-1L | 1L | N,N-Dimethylformamide TraceSELECT?, for inorganic trace analysis, ≥99.99995% (trace metals analysis) N,N-二甲基甲xian胺 |
80708-1L | 1L | Benzyl alcohol CHROMASOLV? GC-Headspace tested, ≥99.9% (GC) 苯甲醇,頂空氣相色譜級 |
如需其他產(chǎn)品請聯(lián)系本店客服