ALPCO80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA,STELLUX®化學(xué)活性GLP-1(7-36)酰胺酶聯(lián)免疫吸附試驗(yàn),96 wells
Alpco公司從成立初期就致力于生物醫(yī)藥領(lǐng)域各種免疫檢測試劑盒的研發(fā)與生產(chǎn),力求為廣大客戶提供高質(zhì)量的免疫檢測產(chǎn)品。
Alpco產(chǎn)品種類多樣,可測樣品來源包括人、大/小鼠、豚鼠、兔、豬、羊、狗、猴等,涉及神經(jīng)生物學(xué)、骨代謝、心血管疾病和氧化應(yīng)激、細(xì)胞因子與信號轉(zhuǎn)導(dǎo)、糖尿病和肥胖癥、內(nèi)分泌學(xué)、甲狀腺功能、腸胃病學(xué)、免疫學(xué)、生殖激素、抗體和抗原、分子診斷等多個研究領(lǐng)域,尤以糖尿病和肥胖癥研究領(lǐng)域見長。
我們北京諾博萊德科技有限公司作為Alpco公司的經(jīng)銷商為客戶提供,正規(guī)進(jìn)口,貨期穩(wěn)定,折扣好的服務(wù)標(biāo)準(zhǔn)。
Alpco80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA,STELLUX®化學(xué)活性GLP-1(7-36)酰胺酶聯(lián)免疫吸附試驗(yàn),96 wells,產(chǎn)品簡介:
產(chǎn)品品牌:Alpco
產(chǎn)品名稱:STELLUX®化學(xué)活性GLP-1(7-36)酰胺酶聯(lián)免疫吸附試驗(yàn)
英文名稱:Alpco80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA
產(chǎn)品貨號:80-GLP1A-CH01
產(chǎn)品規(guī)格:96 wells
范圍:0.5 - 25 ng / mL
靈敏度:0.1 ng / mL
尺寸:96井
樣本類型:細(xì)胞培養(yǎng),血漿,血清
孵化時間:2小時30分鐘
樣本量:20μL
Alpco80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA,STELLUX®化學(xué)活性GLP-1(7-36)酰胺酶聯(lián)免疫吸附試驗(yàn),96 wells,產(chǎn)品說明:脂肪細(xì)胞脂肪酸結(jié)合蛋白ELISA(AFABP ELISA)僅供研究使用,不用于診斷程序。
附加信息
脂肪細(xì)胞脂肪酸結(jié)合蛋白(AFABP)是細(xì)胞內(nèi)脂肪酸結(jié)合蛋白(FABP)家族的15kDa成員,其已知能夠結(jié)合脂肪酸和相關(guān)化合物。AFABP在分化的脂肪細(xì)胞中以組織特異性方式表達(dá),并且是調(diào)節(jié)這些細(xì)胞的生物學(xué)功能的關(guān)鍵基因。根據(jù)一些結(jié)果,AFABP可能參與介導(dǎo)肥胖誘導(dǎo)的脂肪細(xì)胞基因表達(dá)的改變。在巨噬細(xì)胞中,AFABP調(diào)節(jié)炎癥反應(yīng)和膽固醇酯積累,并且總的或巨噬細(xì)胞特異性AFABP缺乏賦予apoE - / - 小鼠中對動脈粥樣硬化的顯著保護(hù)。這些結(jié)果表明AFABP通過其在脂肪細(xì)胞和巨噬細(xì)胞中的*作用在代謝綜合征的主要組分的發(fā)展中起重要作用。除了在細(xì)胞內(nèi)活躍外,AFAB似乎是一種分泌蛋白,功能未知。
Alpco品牌部分產(chǎn)品貨號:
品牌 | 貨號 | 品名 |
alpco | 11-AD2HU-E01 | Aldosterone ELISA |
alpco | 70-19F6 | CD19 FITC |
alpco | 70-IGA1AP | IgA1 APC |
alpco | 70-IGA1F | IgA1 FITC |
alpco | 70-IGA1PE | IgA1 PE |
alpco | 70-IGA1C | IgA1 PerCP-Cyanine5.5 |
alpco | 70-IGA2PE | IgA2 PE |
alpco | 70-IGA2C2 | IgA2 PerCP-Cyanine5.5 |
alpco | 70-IGDF | IgD FITC |
alpco | 70-IGDC | IgD PerCP-Cyanine5.5 |
alpco | 70-IGG1F | IgG1 FITC |
alpco | 70-IGG1PE | IgG1 PE |
alpco | 70-IGG3F | IgG3 FITC |
alpco | 70-IGG4AP | IgG4 APC |
alpco | 70-IGG4F | IgG4 FITC |
alpco | 70-IGMC2 | IgM PerCP-Cyanine5.5 |
alpco | 70-KAPPAP | Kappa Antibody APC |
alpco | 04-BI-20812 | Nt-proCNP ELISA |
alpco | 80-GLP1A-CH01 | STELLUX® Chemi Active GLP-1 (7-36) amide ELISA |
alpco | 30-USLHU-E01 | Ustekinumab Drug Level ELISA |
alpco | 04-BI-20812 | Nt-proCNP ELISA |
alpco | 30-2112 | 1,25 (OH)2 Vitamin D ELISA |
alpco | 38-KAPF1991 | 25-OH Free Vitamin D ELISA |
alpco | 30-2108 | 25-OH Vitamin D Direct Day ELISA |
alpco | 30-3400 | 25-OH Vitamin D HPLC |
alpco | 30-9653 | Anti-TNF alpha Inhibitor ELISA (antibody against ENBREL®) |
alpco | 30-4222 | Bone Sialoprotein ELISA (BSP ELISA) |
alpco | 21-CALHU-E01 | Calcitonin ELISA |
alpco | 20-CTGHU-E01 | CTGF ELISA (Connective Tissue Growth Factor ELISA) |
alpco | 04-BI-20413 | DKK-1 ELISA (Dickkopf-1 ELISA) |
alpco | 04-BI-20462 | Free Soluble RANKL High Sensitivity ELISA |
alpco | 13-COMP-200 | hCOMP ELISA (Cartilage Oligomeric Matrix Protein ELISA) |
alpco | 30-3201 | Hydroxy Pyridinium Crosslinks HPLC Assay (PYD/DPD) |
alpco | 30-KM1100 | ImmunoTube® 1,25 (OH)2 Vitamin D Extraction Kit |
alpco | 30-KM1000 | ImmunoTube® 1,25(OH)2 Vitamin D LC-MS/MS Kit |
alpco | 38-OSTHU-E01 | Intact Osteocalcin ELISA |
alpco | 21-IPTHU-E01 | Intact PTH ELISA (1-84) |
alpco | 61-IL6MK-E01 | Monkey IL-6 ELISA |
alpco | 30-1019 | Mouse / Rat sRANKL ELISA |
alpco | 61-IL6MS-E01 | Mouse IL-6 ELISA |
alpco | 41-OPNMS-E01 | Mouse Osteopontin ELISA |
alpco | 41-SCLMS-E01 | Mouse Sclerostin ELISA |
alpco | 04-BI-20812 | Nt-proCNP ELISA |
alpco | 32-5106 | Acylated Ghrelin ELISA |
alpco | 32-5181 | Adipocyte Fatty Acid Binding Protein ELISA (AFABP ELISA) |
alpco | 72-AAI | Anti-Insulin Autoantibodies RIA (AAI RIA) |
alpco | 35-INAHU-E01 | Anti-Insulin-IgG ELISA |
alpco | 22-BLEPHU-E01 | Bioactive Leptin ELISA |
alpco | 80-INSBO-E01 | Bovine Insulin ELISA |
alpco | 80-CPTHU-E01.1 | C-Peptide ELISA |
alpco | 80-CPTHU-E10 | C-Peptide ELISA Jumbo |
alpco | 72-C-Peptide | C-Peptide IRMA |
alpco | 41-ALBCA-E01 | Canine Albumin ELISA |
alpco | 54-043 | Canine NGAL ELISA |
alpco | 74-DPPHU-E01 | DPPIV Drug Discovery Kit |
alpco | 72-GASK-PR | Gastrin RIA |
alpco | 43-GP1HU-E01 | GLP-1 (7-36) Specific ELISA |
alpco | 48-GP2HU-E01.1 | GLP-2 ELISA |
alpco | 48-GLUHU-E01 | Glucagon ELISA |
alpco | 13-GLUHU-R100 | Glucagon RIA |
alpco | 21-GADHU-E01 | Glutamic Acid Decarboxylase ELISA (GAD ELISA) |
alpco | 30-KC-1800 | Glutathione HPLC (GSH/GSSG) |
alpco | 80-ADPHU-E01 | Human HMW & Total Adiponectin ELISA |
alpco | 70-ALOT | ALOT (Acute Leukemia Orientation Tube) |
alpco | 04-BI-40012 | Anti Big Endothelin 26-38 |
alpco | 04-BI-40020 | Anti Cathepsin K 1-20 |
alpco | 04-BI-40021 | Anti Cathepsin K 133-145 |
alpco | 04-BI-40022 | Anti Cathepsin K 196-210 |
alpco | 04-BI-40019 | Anti Cathepsin K 82-95 |
alpco | 04-BI-40011 | Anti Endothelin 15-21 |
alpco | 04-BI-RC4D-FITC | anti human C4d (FITC-Conjugated) |
alpco | 04-BI-40018 | Anti MGP 59-82 |
alpco | 04-BI-40006 | Anti proANP 1-30 |
如需其它產(chǎn)品請聯(lián)系本店客服。